Thursday, March 31, 2011

Ward 6 in the 2010 Census

NeighborhoodInfo has posted the new data from the 2010 Census. It's really easy to look at the changes by census tract, ANC, zip code, ward, whole city, etc. Since they have the ward-level data, I decided to compare the change in two census tracts. Tract 71 is east of 11th below Pennsylvania Avenue. Tract 67 is just below Lincoln Park to Pennsylvania Avenue. These census tracts are about just a couple of blocks away from each other, but on opposite sides of Pennsylvania Avenue.

Poorest by income: Tract 71

Tract 71
DC Avg
Low
High
Population, 1980 3,279 3,395 49 8,188
Population, 1990 2,880 3,228 42 7,767
Population, 2000 2,780 3,043 149 7,278
Population, 2010 2,911 3,201 171 7,976
% children, 1980 32 22 0.0 46
% children, 1990 30 19 0.0 43
% children, 2000 36 20 0.0 51
% children, 2010 21 17 0.0 43

Richest by Income: Tract 67

Tract 67
DC Avg
Low
High
Population, 1980
3,744
3,395
49
8,188
Population, 1990 3,480 3,228 42 7,767
Population, 2000 3,543 3,043 149 7,278
Population, 2010 3,775 3,201 171 7,976
% children, 1980 14 22 0.0 46
% children, 1990 11 19 0.0 43
% children, 2000 10.0 20 0.0 51
% children, 2010 13 17 0.0 43

Here we can see that, after the significant decline in population in the 1980s, the population has rebounded in Tract 67 and remained steady in Tract 71. There was a significant drop in the percentage of children in Tract 71 during the 2000s.

For the tables below, the changes in racial composition are quite dramatic. The largest changes were in Tract 71, which cannot be explained by population growth (131 new people in 2010). The comparisons with census tracts in the rest of the city (Low/High) are also illuminating.

Poorest by income: Tract 71

Tract 71
DC Avg
Low
High
% black non-Hispanic, 1990 86 65 0.0 100
% black non-Hispanic, 2000 83 61 1.4 100
% black non-Hispanic, 2010 59 51 2.4 98
% white non-Hispanic, 1990 10 27 0.0 93
% white non-Hispanic, 2000 10 28 0.0 94
% white non-Hispanic, 2010 31 35 0.0 87
% Hispanic, 1990 1.4 5.2 0.0 44
% Hispanic, 2000 5.0 7.9 0.0 51
% Hispanic, 2010 5.4 9.1 0.2 43
% Asian/P.I. non-Hispanic, 1990 1.0 1.8 0.0 66
% Asian/P.I. non-Hispanic, 2000 0.8 3.0 0.0 40
% Asian/P.I. non-Hispanic, 2010 3.5 4.2 0.0 34

Richest by Income: Tract 67

Tract 67
DC Avg
Low
High
% black non-Hispanic, 1990 30 65 0.0 100
% black non-Hispanic, 2000 22 61 1.4 100
% black non-Hispanic, 2010 13 51 2.4 98
% white non-Hispanic, 1990 67 27 0.0 93
% white non-Hispanic, 2000 70 28 0.0 94
% white non-Hispanic, 2010 79 35 0.0 87
% Hispanic, 1990 0.9 5.2 0.0 44
% Hispanic, 2000 4.7 7.9 0.0 51
% Hispanic, 2010 3.9 9.1 0.2 43
% Asian/P.I. non-Hispanic, 1990 2.0 1.8 0.0 66
% Asian/P.I. non-Hispanic, 2000 2.9 3.0 0.0 40
% Asian/P.I. non-Hispanic, 2010 4.2 4.2 0.0 34

No comments:

Post a Comment

Due to spammers, I am restricting comments.